USMNT STATS

Loading...

2015 STATISTICS

FINAL STATISTICS FOR 2015

Record: 10-6-4


Player

Pos

GP

GS

Min.

G

A

Pts

Y/R
Career
Caps/Goals
Agudelo, Juan F 2 1 71 1 0 2 0/0 20/3
Altidore, Jozy F 13 13 914 6 2 14 2/1 89/31
Alvarado, Ventura D 13 9 866 0 0 0 2/0 13/0
Beasley, DaMarcus D 2 1 150 0 0 0 0/0 123/17
Beckerman, Kyle M 9 7 588 0 0 0 2/0 51/1
Bedoya, Alejandro  M 7 7 437 0 1 1 0/0 44/2
Besler, Matt D 6 5 509 0 1 1 1/0 29/0
Birnbaum, Steve D 1 1 90 0 0 0 0/0 1/0
Bradley, Michael M 18 18 1668 3 6 12 5/0 109/15
Brooks, John  D 10 10 871 1 0 2 3/0 18/2
Cameron, Geoff D 6 5 435 2 0 4 0/0 37/3
Chandler, Timmy  D 9 9 766 1 2 4 3/0 26/1
Corona, Joe M 3 2 210 0 0 0 0/0 17/2
Dempsey, Clint F 10 8 823 9 0 18 0/0 120/48
Diskerud, Mix M 11 6 600 1 1 3 1/0 36/6
Evans, Brad M 8 3 410 0 1 1 1/0 25/1
Garza, Greg  D 4 3 246 0 0 0 0/0 9/0
Gil, Luis M 1 0 10 0 0 0 0/0 2/0
Gonzalez, Omar D 6 6 450 1 0 2 0/0 30/1
Gordon, Alan  F 1 0 18 0 0 0 0/0 2/0
Guzan, Brad  GK 13 13 1230 0 0 0 0/0 41/0
Hedges, Matt D 1 0 19 0 0 0 0/0 1/0
Howard, Tim GK 2 2 180 0 0 0 0/0 106/0
Ibarra, Miguel M 2 1 123 0 0 0 0/0 3/0
Johannsson, Aron  F 10 7 619 2 1 5 0/0 19/4
Johnson, Fabian  M 13 12 968 1 2 3 1/0 42/2
Johnson, Sean GK 1 0 45 0 0 0 0/0 5/0
Jones, Jermaine M 8 8 667 0 1 1 3/0 56/3
Kitchen, Perry D 2 0 47 0 0 0 0/0 2/0
Miazga, Matt  D 1 0 27 0 0 0 0/0 1/0
Morales, Alfredo  M 6 3 280 0 0 0 0/0 12/0
Morris, Jordan F 6 1 161 1 1 3 0/0 7/1
Nagbe, Darlington  M 2 0 50 0 0 0 0/0 2/0
Nguyen, Lee M 3 0 76 0 0 0 1/0 7/0
Orozco, Michael  7 6 484 0 0 0 2/0 20/3
Ream, Tim 9 7 641 0 1 1 0/0 20/0
Rimando, Nick GK 5 5 315 0 0 0 0/0 21/0
Rubin, Rubio  F 1 0 24 0 0 0 0/0 3/0
Shea, Brek M 7 5 487 2 0 4 1/0 34/4
Spector, Jonathan D 2 0 46 0 0 0 0/0 36/0
Trapp, Wil M 1 0 31 0 0 0 0/0 1/0
Williams, Danny  M 5 2 237 2 0 4 3/0 18/2
Wondolowski, Chris F 6 2 220 1 0 2 1/0 31/10
Wood, Bobby F 9 3 353 4 1 9 2/0 14/4
Wooten, Andrew F 1 0 19 0 0 0 0/0 1/0
Yarbrough, William  GK 0 90 0 0 0 0/0 2/0
Yedlin, DeAndre D 19 10 1185 0 5 5 5/0 29/0
Zardes, Gyasi F 19 16 1403 3 4 10 0/0 19/3
Zusi, Graham M 4 3 198 0 0 0 0/0 32/3

                 
Own Goal         1        
Totals 20 20 1860 42 24 114 39/1
Opponent Totals 20 20 1860 26 21 73 25/0


2015 Goalkeeping Statistics

Player GP GS Min GF GA SO GAA W-L-T Caps/SO
Guzan, Brad  13 13 1230 33 18 3 1.32 8-3-2 41/12
Howard, Tim 2 2 180 0 1 1 0.50 0-1-1 106/36
Johnson, Sean 1 0 45 0 0 0 0.00 0-0-0 5/0
Rimando, Nick 5 5 315 7 6 0 1.71 1-2-0 21/4
Yarbrough, William  0 90 2 1 0 1.00 1-0-1 2/0
Totals 20 20 1860 42 26 4* 1.32 10-6-4
Opponent Totals 20 20 1860 26 42 1 2.14 6-10-4


*Note: Rimando and Johnson shared shutout on Feb. 8, 2015
*Note: Rimando and Yarbrough shared shutout on April 15, 2015

Note: The third-place match of the 2015 CONCACAF Gold Cup went into extra time (120 minutes played)